NEWS | VIDEOS | PRESS RELEASES
By clicking on bold third-party links, you will be leaving the Jacob Fund Website and will be entering a third-party website. The Fund is not responsible for, nor can guarantee the accuracy of, any information contained on a third-party website. Please cut and paste the non-bold links into your browser.
Ryan Jacob appeared on CNBC's "Fast Money" on April 14th at 5:00PM (ET). Ryan Jacob appeared on Bloomberg TV on Monday, April 4th at 2:30PM (ET). |
|||
| 11/20/11 | USA TODAY Matt Krantz |
"IPOs struggle to recover" | Ryan Jacob, portfolio manager, is quoted in the article. |
| 7/25/11 | Investors.com Pete Barlas |
"Baidu Up Late As Q2 Results, Q3 Guidance Beat" | Ryan Jacob, portfolio manager, comments on Baidu. |
| http://www.investors.com/NewsAndAnalysis/Article/579402/201107251842/Baidu-Tops-Q2-Views-Guides-Q3-Sales-Up.aspx | |||
| 7/25/11 | TheStreet.com Robert Holmes |
"Netflix Price Hike Has Investors at Odds" | Darren Chervitz, director of research for Jacob Asset Management, comments on Netflix. |
| http://www.thestreet.com/story/11196692/1/netflix-price-hike-has-investors-at-odds.html | |||
| 11/2/10 | Bloomberg.com Adam Satariano |
"Apple Piggybank Earns 0.75% Return as Investors Seek Payback" | Ryan Jacob, portfolio manager, comments on Apple. |
| http://www.bloomberg.com/news/2010-11-02/apple-piggybank-earns-0-75-return-as-investors-ask-for-payback.html | |||
| 10/21/10 | Investors.com Pete Barlas |
"Baidu EPS Doubles As Market Share Rises Above 70%" | Ryan Jacob, portfolio manager, comments on Baidu and Google. |
| http://www.investors.com/NewsAndAnalysis/Article/551270/201010211922/Baidu-EPS-Doubles-As-Market-Share-Rises-Above-70.aspx | |||
| 10/14/10 | Associated Press | "Investment vultures increase pressure on Yahoo CEO" | Ryan Jacob, portfolio manager, comments on Yahoo. |
| http://www.google.com/hostednews/ap/article/ALeqM5h-tdPWlJCLMx33GpTk8DTtgYKZDw?docId=a76cf2be6ce84daea6901cca8c0b1e5d | |||
| 03/24/10 | Investors' Business Daily Pete Barlas |
"Big Investors Struggle In Picking Google Vs. Baidu" | Darren Chervitz, co manager of Jacob internet fund comments on Google and Baidu. |
| 12/09/09 | Fortune/CnnMoney.com | "10 Best Stocks for 2010" | Ryan Jacob, portfolio manager, discusses renting software via the Internet. |
| http://money.cnn.com/galleries/2009/pf/0912/gallery.best_stocks_2010.fortune/7.html | |||
| 09/04/09 | WinnipegFreePress.com Mark Jewell |
"Technology emerges as bright spot in gloomy stock market" | Ryan Jacob, portfolio manager, comments on companies with growth potential, despite a declining economy. |
| http://www.winnipegfreepress.com/life/sci_tech/Technology-emerges-as-bright-spot-in-gloomy-stock-market-42771247. html?viewAllComments=y | |||
| 08/09/09 | WashingtonPost.com Jonathan Starkey |
"Bubble or Bounce, Tech Is Soaring The Question: Is It Too Late to Join In?" |
Ryan Jabob, portfolio manager, shares his outlook on tech stock prices. |
| http://www.washingtonpost.com/wp-dyn/content/article/2009/08/07/AR2009080703891.html | |||
| 06/09/09 | abcnews.go.com Matt Krantz |
"Techs' conservative approach helps stocks shine" | |
| http://abcnews.go.com/Business/story?id=7974402&page=1 | |||
| 06/09/09 | www.FoxBusiness.com | "Is There Still Any Money in the Dial-Up Biz?" | |
| http://www.foxbusiness.com/story/markets/industries/technology/money-dial-biz/ | |||
| 05/12/09 | www.BusinessWeek.com David Bogoslaw |
"Tech Funds: What the Pros Are Buying Now" | |
| http://www.businessweek.com/investor/content/may2009/pi20090512_269607.htm | |||
| 10/18/11 | Bloomberg Television | Ryan Jacob discusses Apple and Yahoo on Bloomberg Television's "InBusiness with Margaret Brennan". | |
| 4/4/11 | Bloomberg Television | "Jacob comments on new CEO and then shares his picks in lesser known tech companies. Video" | |
![]() |
http://www.bloomberg.com/video/68323364/ | ||
| 9/1/2010 | CNBC.com | Ryan Jacob interviewed by Larry Kudlow and Trish Regan on CNBC's "The Call"* | |
| 7/15/10 | CNBC.com | Darren Chervitz appeared on CNBC's "Tech Spotlight" with Maria Bartiromo | |
| 5/21/2010 | Squawk on the Street - CNBC.com | "Ryan Jacob Interview with Erin Burnett and Mark Haines on CNBC" | |
| 12/04/09 | FoxBusiness.com | "How the Internet Changed Business" | |
| 10/21/09 | CNBC.com | "Yahoo Earnings Reaction, (Darren Chervitz)" | |
| http://www.cnbc.com/id/15840232?video=1302639629&play=1 | |||
| 06/19/09 | Bloomberg.com | "Jacob Says Apple's New IPhone May Boost Earnings, Stock: Video" | |
| http://www.bloomberg.com/apps/news?pid=newsarchive&sid=aj0cWRi5SNwk | |||
| 04/26/10 | ![]() |
Jacob Funds adds two new funds | |
Fund holdings and sector allocations are subject to change and are not a recommendation to buy or sell any security.
Opinions expressed as those of the author or fund manager, are subject to change, are not guaranteed and should not be considered recommendations to buy or sell any security and should not be considered investment advice.
Past performance does not guarantee future results.
There are specific risks inherent in investing in the Internet area, particularly with respect to smaller capitalized companies and the high volatility of Internet stocks. Small- and Medium-capitalization companies tend to have limited liquidity and greater price volatility than large-capitalization companies. Investments in foreign securities involve greater volatility and political, economic and currency risks and differences in accounting methods.
The Jacob Internet Fund has experienced recent negative returns. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance of the fund may be lower or higher than the performance quoted.
Performance data current to the most recent month and quarter end can be obtained by clicking here.
The S&P 500 Index is a broad based unmanaged index of 500 stocks, which is widely recognized as representative of the equity market in general. You cannot invest directly in an index.
Click here for the Jacob Internet Fund's top 10 holdings.
Click here for the Jacob Small Cap Growth Fund's top 10 holdings.
Click here for the Jacob Wisdom Fund's top 10 holdings.
*Estimated earnings per shares growth rate is not a measure of the Fund's future performance. Earnings growth for a fund holding does not guarantee a corresponding increase in the market value of the Fund.
Bloomberg ranked the Jacob Internet Fund in the top 7%, 42% and 89% out of 57, 40 and 35 Sector Fund-Internet & Telecom funds for the one-, five- and ten-year periods ending November 3, 2011, respectively.
Cash flow measures the cash generating capability of a company by adding non-cash charges (e.g. depreciation) and interest expense to pretax income.