Fund Holdings as of March 31, 2012
| Company Name | Symbol | Shares | $ Market Value | % of Net Assets |
|---|---|---|---|---|
| Anworth Mortgage | ANH | 75,000.0000 | 493,500.00 | 4.48 |
| Wal Mart Stores Inc | WMT | 8,000.0000 | 489,600.00 | 4.45 |
| Annaly Cap Mgmt Inc | NLY | 27,000.0000 | 427,140.00 | 3.88 |
| Southwestern Energy | SWN | 12,000.0000 | 367,200.00 | 3.33 |
| Berkshire Hathaway CL A | BRK/A | 3.0000 | 365,700.00 | 3.32 |
| Wabco Hldgs Inc | WBC | 6,000.0000 | 362,880.00 | 3.29 |
| Coca Cola Co | KO | 4,800.0000 | 355,248.00 | 3.23 |
| Visa Inc | V | 3,000.0000 | 354,000.00 | 3.21 |
| Verisk Analytics Inc | VRSK | 7,500.0000 | 352,275.00 | 3.20 |
| McDonalds Corp | MCD | 3,500.0000 | 343,350.00 | 3.12 |
| Anheuser Busch | BUD | 4,500.0000 | 327,240.00 | 2.97 |
| Banco LatinoAmericano De Come SHS E | BLX | 15,000.0000 | 316,650.00 | 2.88 |
| Exxon Mobil Corp | XOM | 3,600.0000 | 312,228.00 | 2.83 |
| MFA Financial Inc | MFA | 40,000.0000 | 298,800.00 | 2.71 |
| United Parcel Service | UPS | 3,600.0000 | 290,592.00 | 2.64 |
| Diageo PL C | DEO | 3,000.0000 | 289,500.00 | 2.63 |
| Bard C R Inc | BCR | 2,700.0000 | 266,544.00 | 2.42 |
| Sherwin Williams Co | SHW | 2,400.0000 | 260,808.00 | 2.37 |
| American Express | AXP | 4,500.0000 | 260,370.00 | 2.36 |
| Nike Inc | NKE | 2,400.0000 | 260,256.00 | 2.36 |
| Toro Co. | TTC | 3,600.0000 | 255,996.00 | 2.32 |
| Mastercard Inc. | MA | 600.0000 | 252,324.00 | 2.29 |
| Mead Johnson | MJN | 3,000.0000 | 247,440.00 | 3.25 |
| Unilever N V | UN | 7,200.0000 | 245,016.00 | 2.22 |
| Cummins Inc. | CMI | 2,000.0000 | 240,080.00 | 2.18 |
| Cys Invts Inc. | CYS | 18,000.0000 | 235,620.00 | 2.14 |
| Becton Dickinson | BDX | 3,000.0000 | 232,950.00 | 2.12 |
| Sanofi | SNY | 6,000.0000 | 232,500.00 | 2.11 |
| Hatteras Finl Corp | HTS | 8,000.0000 | 223,200.00 | 2.03 |
| American Capital | AGNC | 7,500.0000 | 221,550.00 | 2.01 |
| New Oriental Ed | EDU | 8,000.0000 | 219,680.00 | 1.99 |
| Expeditors Intl | EXPD | 4,500.0000 | 209,295.00 | 1.90 |
| Capstead Mtg Corp | CMO | 15,000.0000 | 196,650.00 | 1.79 |
| Costco Whsl Corp | COST | 2,000.0000 | 181,600.00 | 1.65 |
| Proctor & Gamble | PG | 2,400.0000 | 161,304.00 | 1.46 |
| Pepsico Inc. | PEP | 2,400.0000 | 159,240.00 | 1.45 |
| C H Robinson | CHRW | 2,400.0000 | 157,176.00 | 1.43 |
| MSCI Inc | MSCI | 4,000.0000 | 147,240.00 | 1.34 |
| Chubb Corp | CB | 2,000.0000 | 138,220.00 | 1.25 |
| WPX Energy Inc | WPX | 6,000.0000 | 108,060.00 | 0.98 |
| Torchmark Corp | TMK | 1,500.0000 | 74,775.00 | 0.68 |
Click here for quotes of Top Holdings
By clicking on the company names, you will be leaving the Jacob Funds website and will be entering a third-party website. Jacob Funds is not responsible for, nor can guarantee, the accuracy of any information contained on a third party site.
The Fund invests in smaller companies, which involve additional risks, such as limited liquidity and greater volatility. Investments in foreign securities involve greater volatility and political, economic and currency risks, and differences in accounting methods. Investments in debt securities typically decrease in value when interest rates rise. This risk is usually greater for longer-term debt securities.
Fund holdings and sector allocations are subject to change and are not a recommendation to buy or sell any security.