Fund Holdings as of March 31, 2012
| Company Name | Symbol | Shares | $ Market Value | % of Net Assets |
|---|---|---|---|---|
| Amarin Corp PLC | AMRN | 34,000.0000 | 384,880.00 | 6.05 |
| Triquint | TQNT | 43,200.0000 | 297,864.00 | 4.68 |
| Sina Corp | SINA | 4,500.0000 | 292,500.00 | 4.60 |
| Oasis Pete Inc New | OAS | 8,000.0000 | 246,640.00 | 3.88 |
| Shutterfly Inc | SFLY | 7,350.0000 | 230,275.50 | 3.62 |
| Energy XXI | EXXI | 6,000.0000 | 216,660.00 | 3.41 |
| GeoResources Inc | GEOI | 6,500.0000 | 212,810.00 | 3.35 |
| Bottomline Tech Del | EPAY | 7,500.0000 | 209,550.00 | 3.29 |
| Logmein Inc | LOGM | 5,900.0000 | 207,857.00 | 3.27 |
| TripAdvisor Inc | TRIP | 5,800.0000 | 206,886.00 | 3.25 |
| 7 Days Group Hldgs | SVN | 16,000.0000 | 200,480.00 | 3.15 |
| Carrizo Oil & Co Inc | CRZO | 7,000.0000 | 197,820.00 | 3.11 |
| Sourcefire Inc | FIRE | 4,100.0000 | 197,333.00 | 3.10 |
| Magnum Hunter Res | MHR | 30,000.0000 | 192,300.00 | 3.02 |
| Jiayuan Com Intl Ltd | DATE | 34,737.0000 | 180,979.77 | 2.85 |
| Home Inns & Hotels | HMN | 7,000.0000 | 178,570.00 | 2.81 |
| Achillion | ACHN | 17,589.0000 | 168,502.62 | 2.65 |
| Derma Sciences Inc | DSCI | 16,705.0000 | 160,535.05 | 2.52 |
| Swift Energy Co | SFY | 5,500.0000 | 159,665.00 | 2.51 |
| Exact Sciences | EXAS | 14,000.0000 | 156,240.00 | 2.46 |
| Curis Inc | CRIS | 30,000.0000 | 144,600.00 | 2.27 |
| Trius Therapeutics | TSRX | 26,700.0000 | 142,845.00 | 2.25 |
| CellDex | CLDX | 28,000.0000 | 142,520.00 | 2.24 |
| Cypress | CY | 9,000.0000 | 140,670.00 | 2.21 |
| Mitek Sys Inc | MITK | 12,000.0000 | 139,200.00 | 2.19 |
| Velti PLC St Helier | VELT | 10,000.0000 | 135,500.00 | 2.13 |
| Dex Media LTD | DHX CN | 150,000.0000 | 135,345.13 | 2.13 |
| Ariba Inc | ARBA | 3,900.0000 | 127,569.00 | 2.01 |
| Synta Pharmaceuticals | SNTA | 29,000.0000 | 126,150.00 | 1.98 |
| Rigel | RIGL | 15,000.0000 | 120,750.00 | 1.90 |
| Map Pharmaceuticals | MAPP | 8,000.0000 | 114,880.00 | 1.81 |
| Aeterna Zentaris | AEZS | 50,000.0000 | 107,000.00 | 1.68 |
| Immersion Corp | IMMR | 16,900.0000 | 92,274.00 | 1.45 |
| AthenaHealth Inc | ATHN | 1,200.0000 | 88,944.00 | 1.40 |
| Novabay Pharmaceuticals | 55,000.0000 | 75,350.00 | 1.18 | |
| Keryx | KERX | 10,400.0000 | 51,792.00 | 0.81 |
Click here for quotes of Top Holdings
By clicking on the company names, you will be leaving the Jacob Funds website and will be entering a third-party website. Jacob Funds is not responsible for, nor can guarantee, the accuracy of any information contained on a third party site.
The Fund invests in smaller companies, which involve additional risks, such as limited liquidity and greater volatility. Investments in foreign securities involve greater volatility and political, economic and currency risks, and differences in accounting methods.
Fund holdings and sector allocations are subject to change and are not a recommendation to buy or sell any security.