Fund Holdings as of March 31, 2012
| Company Name | Symbol | Shares | $ Market Value | % of Net Assets |
|---|---|---|---|---|
| Apple Inc | AAPL | 6,000.0000 | 3,596,820.00 | 8.28 |
| Yahoo Inc | YHOO | 141,874.0000 | 2,159,322.28 | 4.97 |
| Sina Corp | SINA | 31,200.0000 | 2,028,000.00 | 4.67 |
| Triquint | TQNT | 289,100.0000 | 1,993,344.50 | 4.59 |
| Ebay Inc | EBAY | 52,000.0000 | 1,918,280.00 | 4.41 |
| Baidu Inc | BIDU | 13,000.0000 | 1,895,010.00 | 4.36 |
| Expedia Inc Del | EXPE | 56,000.0000 | 1,872,640.00 | 4.31 |
| Google Inc | GOOG | 2,700.0000 | 1,731,348.00 | 3.98 |
| Shutterfly Inc | SFLY | 49,344.0000 | 1,545,947.52 | 3.56 |
| Salesforce Com Inc | CRM | 10,000.0000 | 1,545,100.00 | 3.56 |
| Sandisk Corp | SNDK | 30,596.0000 | 1,517,255.64 | 3.49 |
| New Oriental Ed | EDU | 54,000.0000 | 1,482,840.00 | 3.41 |
| TripAdvisor Inc. | TRIP | 40,800.0000 | 1,455,336.00 | 3.35 |
| Bottomline Tech Del | EPAY | 50,850.0000 | 1,420,749.00 | 3.27 |
| Logmein Inc | LOGM | 40,306.0000 | 1,419,980.38 | 3.27 |
| Sourcefire Inc | FIRE | 28,047.0000 | 1,349,902.11 | 3.11 |
| Red Hat Inc | RHT | 22,000.0000 | 1,317,580.00 | 3.03 |
| Cisco Sys Inc | CSCO | 62,000.0000 | 1,311,300.00 | 3.02 |
| CTRIP Com Intl Ltd | CTRP | 58,000.0000 | 1,255,120.00 | 2.89 |
| Jiayuan Com Intl Ltd | DATE | 231,413.0000 | 1,205,661.73 | 2.77 |
| Tencent Holdings | 700 HK | 40,000.0000 | 1,116,579.08 | 2.57 |
| Broadcom Corp | BRCM | 28,000.0000 | 1,100,400.00 | 2.53 |
| Velti PLC St Helier | VELT | 70,000.0000 | 948,500.00 | 2.18 |
| Mitek Sys Inc. | MITK | 78,000.0000 | 904,800.00 | 2.08 |
| Cypress | CY | 57,050.0000 | 891,691.50 | 2.05 |
| Geeknet Inc | GKNT | 60,848.0000 | 879,862.08 | 2.02 |
| Ariba Inc. | ARBA | 26,800.0000 | 876,628.00 | 2.02 |
| AthenaHealth Inc. | ATHN | 8,700.0000 | 644,844.00 | 1.48 |
| Immersion Corp | IMMR | 114,500.0000 | 625,170.00 | 1.44 |
| Hollywood Media | HOLL | 491,951.0000 | 526,387.57 | 1.21 |
Click here for quotes of Top Holdings
Fund Holdings are subject to change and are not a recommendation to buy or sell any security.
By clicking on the company names, you will be leaving the Jacob Funds website and will be entering a third-party website. Jacob Funds is not responsible for, nor can guarantee, the accuracy of any information contained on a third party site.
There are specific risks inherent in investing in the Internet area, particularly with respect to smaller capitalized companies and the high volatility of internet stocks. Investments in foreign securities involve greater volatility and political, economic and currency risks, and differences in accounting methods.